The Rogers International Commodity Index (RICI) (Yahoo Finance ^RCT) is a composite, U.S. dollar-based, total return index created by James Beeland Rogers, Jr. (“Rogers”) on July 31, 1998. The RICI was designed to meet the need for consistent investing in a broad based international vehicle; it represents the value of a basket of commodities consumed in the global economy, ranging from agricultural to energy to metal products. The value of this basket is tracked via futures contracts on 36 different exchange-traded physical commodities, quoted in four currencies, listed on eleven exchanges in five countries.
Below is a current list of the futures contracts comprising the RICI, together with their respective symbols, exchanges, currencies and initial weightings:
| Contract | Exchange | Currency | Initial Weighting |
| Crude Oil | NYMEX | USD | 21.00% |
| IPE Brent | ICE | USD | 14.00% |
| Wheat | CBOT | USD | 7.00% |
| Aluminum | LME | USD | 4.00% |
| Copper | LME | USD | 4.00% |
| Corn | CBOT | USD | 4.75% |
| Heating Oil | NYMEX | USD | 1.80% |
| IPE Gasoil | ICE | USD | 1.20% |
| RBOB Gasoline | NYMEX | USD | 3.00% |
| Natural Gas | NYMEX | USD | 3.00% |
| Cotton | NYCE | USD | 4.05% |
| Soybeans | CBOT | USD | 3.25% |
| Gold | COMEX | USD | 3.00% |
| Live Cattle | CME | USD | 2.00% |
| Coffee | CSCE | USD | 2.00% |
| Zinc | LME | USD | 2.00% |
| Silver | COMEX | USD | 2.00% |
| Lead | LME | USD | 2.00% |
| Rice | CBOT | USD | 0.50% |
| Soybean Oil | CBOT | USD | 2.00% |
| Platinum | COMEX | USD | 1.80% |
| Lean Hogs | CME | USD | 1.00% |
| Sugar | CSCE | USD | 2.00% |
| Azuki Beans | TGE | JPY | 0.25% |
| Cocoa | CSCE | USD | 1.00% |
| Nickel | LME | USD | 1.00% |
| Tin | LME | USD | 1.00% |
| Greasy Wool | SFE | AUS | 0.25% |
| Rubber | TOCOM | JPY | 1.00% |
| Lumber | CME | USD | 1.00% |
| Barley | WCE | CAD | 0.27% |
| Canola | WCE | CAD | 0.67% |
| Orange Juice | NYCE | USD | 0.66% |
| Oats | CBOT | USD | 0.50% |
| Palladium | COMEX | USD | 0.30% |
| Soybean Meal | CBOT | USD | 0.75% |
How to invest in RICI? Can it be invested in Mutual Fund?
No comments:
Post a Comment